Our Menu
BIRYANI
| Item Name | Quantity | Price |
| Mutton Biryani | 350 | |
| Special Mutton Biryani | 2 Pcs Mutton + Egg | 550 |
| Extra Mutton | 180 | |
| Chicken Biryani | 310 | |
| Special Chicken Biryani | 2 Pcs Chicken + Egg | 480 |
| Extra Chicken | 150 | |
| Egg Biryani | 180 | |
| Extra Aloo | 15 | |
| Extra Egg | 20 |
NON-VEG STARTERS
MUTTON STARTERS
| Item Name | Quantity | Price |
| Mutton Nalli Kebab | 1 Pc | 550 |
| Mutton Nalli Kebab | 2 Pcs | 1100 |
| Mutton Adraki Panje | 2 Pcs | 440 |
| Mutton Galouti Kebab | 4 Pcs | 380 |
FISH STARTERS
| Item Name | Quantity | Price |
| Paneer Tikka | 4 Pcs | 260 |
| Paneer Peshawari | 4 Pcs | 280 |
CHICKEN STARTERS
| Item Name | Quantity | Price |
| chicken Reshmi Kebab | 6 Pcs | 300 |
| Chicken Seekh Kebab | 4 Pcs | 300 |
| Chicken Tikka Kebab | 6 Pcs | 300 |
| Chicken Pahari Kebab | 6 Pcs | 300 |
| Chicken Peshawari Kebab | 6 Pcs | 300 |
| Tandoori Chicken Half | 2 Pcs | 270 |
| Tandoori Chicken Full | 4 Pcs | 480 |
| Arsheen Special Stuffing | 4 Pcs | 400 |
| Chicken Stuffing Tangri Kebab | 2 Pcs | 250 |
| Chicken Stuffing Tangri Kebab | 4 Pcs | 470 |
| Chicken Lehsuni Kebab | 2 Pcs | 230 |
| Chicken Lehsuni Kebab | 4 Pcs | 410 |
FISH STARTERS
| Item Name | Quantity | Price |
| Ajwani Fish Tikka | 4 Pcs | 430 |
| Tandoori Whole Bhetki | 1 Pc | 700 |
| Tandoori Prawn Tikka | 4 Pcs | 450 |
MAIN COURSE
VEG
| Item Name | Price |
| Yellow Dal Butter Fry | 150 |
| Dal Makhani | 210 |
| Paneer Butter Masala | 250 |
| Kadai Paneer | 250 |
| Palak Paneer | 220 |
| Paneer Tikka Butter Masala | 310 |
| Veg Jhal Fry | 180 |
| Mix Veg | 170 |
NON VEG
| Item Name | Quantity | Price |
| Mutton Do Pyaza | 4 Pcs | 520 |
| Mutton Rogan Josh | 4 Pcs | 490 |
| Mutton Kadhai | 2 Pcs | 310 |
| Chicken Reshmi Butter Masala | 4 Pcs | 250 |
| Chicken Butter Masala | 4 Pcs | 240 |
| Chicken Tikka Butter Masala | 4 Pcs | 260 |
| Chicken Tandoori Butter Masala | 390 | |
| Chicken Kadhai | 4 Pcs | 390 |
| Chicken Do Pyaza | 4 Pcs | 370 |
| Chicken Bharta | 280 | |
| Chicken Tikka Lababdar | 4 Pcs | 290 |
| Fish Tikka Butter masala | 290 | |
| Fish Kadhai | 2 Pcs | 310 |
GRAVY ITEMS
MUTTON GRAVY
| Item Name | Quantity | Price |
| Mutton Stew | 4 Pcs | 320 |
| Mutton Korma | 2 Pcs | 340 |
| Mutton Kassa | 2 Pcs | 330 |
| Mutton Nihari | 1 Pc | 310 |
| Mutton Nihari Special | 2 Pcs | 550 |
CHICKEN GRAVY
| Item Name | Quantity | Price |
| Chicken Kassa | 1 Pc | 240 |
| Chicken Korma | 1 Pc | 240 |
ROLLS
| Item Name | Price |
| Chicken Roll | 60 |
| Mutton Roll | 80 |
| Egg Roll | 50 |
| Egg Chicken Roll | 80 |
| Egg Mutton Roll | 100 |
| Egg Paneer Roll | 90 |
| Paneer Roll | 70 |
| Double Chicken Roll | 110 |
| Double Mutton Roll | 150 |
| Double Egg Roll | 70 |
| Double Paneer Roll | 130 |
| Plain Paratha | 35 |
| Lachha Paratha | 40 |
| Mutton Kati Kabab | 180 |
| Chicken Kati Kabab | 150 |
NAANS AND BREADS
| Item Name | Price |
| Tandoori Roti | 30 |
| Plain Naan | 50 |
| Butter Naan | 70 |
| Garlic Naan | 100 |
| Masala Kulcha | 100 |
| Arsheen Special Naan | 100 |
| Cheese Naan | 120 |
| Chicken Keema Naan | 190 |
| Mutton Keema Naan | 220 |
RICE
| Item Name | Price |
| Steam Rice | 120 |
| Jeera Rice | 170 |
| Veg Polao | 190 |
| Peas Polao | 180 |
BEVERAGES
MOCKTAILS
| Item Name | Price |
| Classic Mojito | 120 |
| Water Melon Mojito | 120 |
| Green Apple Mojito | 130 |
| Orange Mojito | 120 |
| Blue Lagoon | 130 |
| Cucumber Fizz | 120 |
| Orange Fantasy | 130 |
| Virgin Chilli | 120 |
| Mexican Sunrise | 130 |
| Blue Moon | 120 |
| Cranberry Mojito | 130 |
| Virgin Mojito | 120 |
| Jal Jeera (Salt, Sweet, Mix) | 80 |
AERATED DRINKS
| Item Name | Price |
| Soft Drinks | 50 |
| Mineral Water | 40 |
| Masala Soft Drinks | 80 |
| Fresh Lime Soda | 80 |
| Soda Shikanji | 80 |
DESSERTS
| Item Name | Price |
| Firni | 80 |
| Shahi Tukda | 110 |
| Brownie with Ice Cream | 210 |
| Double Scoop Ice Cream | 90 |
SALADS
| Item Name | Price |
| Green Salad | 60 |
| Mix Raita | 80 |
