Our Menu
BIRYANI
| Item Name | Quantity / Description | Dine In Pricing |
|---|---|---|
| Mutton Biryani | 410 | |
| Special Mutton Biryani | 2 Pcs Mutton + Egg | 625 |
| Extra Mutton | 200 | |
| Chicken Biryani | 320 | |
| Special Chicken Biryani | 2 Pcs Chicken + Egg | 510 |
| Extra Chicken | 180 | |
| Egg Biryani | 220 | |
| Extra Aloo | 20 | |
| Extra Egg | 25 | |
| Biryani Rice | 160 | |
| Reshmi Biryani | 260 | |
| Tikka Biryani | 260 | |
| Chicken Haryali Biryani | 260 |
NON-VEG STARTERS
MUTTON STARTERS
| Item Name | Quantity / Description | Price | |
|---|---|---|---|
| Mutton Nalli Kebab | 1 Pc | 650 | |
| Mutton Nalli Kebab | 2 Pcs | 1250 | |
| Mutton Adraki Panje | 2 Pcs | 520 | |
| Mutton Galouti Kebab | 4 Pcs | 440 |
VEG STARTERS
| Item Name | Quantity / Description | Dine In Pricing |
|---|---|---|
| Paneer Tikka | 4 Pcs | 310 |
| Paneer Peshawari | 4 Pcs | 330 |
CHICKEN STARTERS
| Item Name | Quantity / Description | Price | |
|---|---|---|---|
| Reshmi Kebab | 6 Pcs | 320 | |
| Chicken Seekh Kebab | 4 Pcs | 320 | |
| Chicken Tikka Kebab | 6 Pcs | 320 | |
| Chicken Pahari Kebab | 6 Pcs | 320 | |
| Chicken Peshawari Kebab | 6 Pcs | 320 | |
| Tandoori Chicken Half | 2 Pcs | 310 | |
| Tandoori Chicken Full | 4 Pcs | 510 | |
| Arsheen Spl. Stuff | 4 Pcs | 500 | |
| Chicken Stuff Tangri Kebab | 2 Pcs | 280 | |
| Chicken Stuff Tangri Kebab | 4 Pcs | 510 | |
| Chicken Lehsuni Kebab | 2 Pcs | 260 | |
| Chicken Lehsuni Kebab | 4 Pcs | 490 |
FISH STARTERS
| Item Name | Quantity / Description | Dine In Pricing |
|---|---|---|
| Fish Tikka | 4 Pcs | 550 |
| Tandoori Whole Bhetki | 1 Pc | 850 |
| Fish Tikka (Option) | 4 Pcs | 550 |
| Prawn Tikka | 4 Pcs | 550 |
MAIN COURSE
VEG
| Item Name | Quantity / Description | Dine In Pricing |
|---|---|---|
| Yellow Dal Butter Fry | 180 | |
| Dal Makhani | 240 | |
| Paneer Butter Masala | 300 | |
| Kadai Paneer | 300 | |
| Palak Paneer | 260 | |
| Paneer Tikka Butter Masala | 360 | |
| Veg Jhal Fry | 220 | |
| Mix Veg | 230 |
NON VEG
| Item Name | Quantity / Description | Dine In Pricing |
|---|---|---|
| Mutton Do Pyaza | 4 Pcs | 550 |
| Mutton Rogan Josh | 4 Pcs | 550 |
| Mutton Kadhai | 2 Pcs | 340 |
| Reshmi Butter Masala | 4 Pcs | 300 |
| Chicken Butter Masala | 4 Pcs | 300 |
| Chicken Tikka Butter Masala | 4 Pcs | 310 |
| Chicken Tandoori Butter Masala | 410 | |
| Chicken Kadhai | 4 Pcs | 425 |
| Chicken Do Pyaza | 4 Pcs | 425 |
| Chicken Bharta | 340 | |
| Chicken Tikka Lababdar | 4 Pcs | 360 |
| Fish Tikka Butter | 340 | |
| Fish Kadhai | 2 Pcs | 340 |
GRAVY ITEMS
MUTTON GRAVY
| Item Name | Quantity / Description | Dine In Pricing |
|---|---|---|
| Mutton Stew | 4 Pcs | 440 |
| Mutton Korma | 2 Pcs | 440 |
| Mutton Kassa | 2 Pcs | 440 |
CHICKEN GRAVY
| Item Name | Quantity / Description | Dine In Pricing |
|---|---|---|
| Chicken Kassa | 1 Pc | 300 |
| Chicken Korma | 1 Pc | 300 |
ROLLS
| Item Name | Quantity / Description | New and updated Price |
|---|---|---|
| Chicken Roll | 75 | |
| Mutton Roll | 110 | |
| Egg Roll | 60 | |
| Egg Chicken Roll | 100 | |
| Egg Mutton Roll | 130 | |
| Egg Paneer Roll | 120 | |
| Paneer Roll | 85 | |
| Double Chicken Roll | 130 | |
| Double Mutton Roll | 180 | |
| Double Egg Roll | 80 | |
| Plain Paratha | 40 | |
| Lachha Paratha | 50 | |
| Mutton Kati Kabab | 230 | |
| Chicken Kati Kabab | 180 | |
| Chicken Chees Roll | 120 | |
| Mutton Cheese Roll | 150 | |
| Paneed Cheese Roll | 130 |
NAANS AND BREADS
| Item Name | Quantity / Description | Pricing |
|---|---|---|
| Tandoori Roti | 30 | |
| Plain Naan | 50 | |
| Butter Naan | 70 | |
| Garlic Naan | 100 | |
| Masala Kulcha | 100 | |
| Arsheen Special Naan | 100 | |
| Cheese Naan | 120 | |
| Chicken Keema Naan | 190 | |
| Dal Puri | 40 |
RICE
| Item Name | Price | Dine In Pricing |
|---|---|---|
| Steam Rice | 120 | 120 |
| Jeera Rice | 170 | 170 |
| Veg Polao | 190 | 210 |
| Peas Polao | 180 | 210 |
BEVERAGES
MOCKTAILS
| Item Name | Price |
|---|---|
| Classic Mojito | 120 |
| Water Melon Mojito | 120 |
| Green Apple Mojito | 130 |
| Orange Mojito | 120 |
| Blue Lagoon | 130 |
| Cucumber Fizz | 120 |
| Orange Fantasy | 130 |
| Virgin Chilli | 120 |
| Mexican Sunrise | 130 |
| Blue Moon | 120 |
| Cranberry Mojito | 130 |
| Virgin Mojito | 120 |
| Jal Jeera (Salt, Sweet, Mix) | 80 |
AERATED DRINKS
| Item Name | Price |
|---|---|
| Soft Drinks | 50 |
| Mineral Water | 40 |
| Masala Soft Drinks | 80 |
| Fresh Lime Soda | 80 |
| Soda Shikanji | 80 |
DESSERTS
| Item Name | Price |
|---|---|
| Firni | 80 |
| Shahi Tukda | 110 |
| Brownie with Ice Cream | 210 |
| Double Scoop Ice Cream | 90 |
SALADS
| Item Name | Price |
|---|---|
| Green Salad | 60 |
| Mix Raita | 80 |
